PRODUCT  LIST

Schottky Barrier Rectifiers

High Efficiency Rectifiers

Fast Recovery Rectifiers

Super Fast Recovery Rectifiers

Silicon Rectifiers

Transistors

Zener Diodes

ESD

TVS

Others

Bridge Rectifiers

Power Modules

 MOSFETS

VDR

 Other Components

图片

DIP Series 

Type File dowload PIV
(V)
IO
(A)
VFM
(V)
IR
(uA)
Package Outline
R1200 1200 0.5 2.00 5 DO-41
R1500 1500 0.5 2.00 5 DO-41
R1600 1600 0.5 2.00 5 DO-41
R1800 1800 0.5 2.00 5 DO-41
R2000 2000 0.2 3.00 5 DO-41
R2500 2500 0.2 3.00 5 DO-41
R3000 3000 0.2 3.00 5 DO-41
1A1 50 1 1.10 5 R-1
1A2 100 1 1.10 5 R-1
1A3 200 1 1.10 5 R-1
1A4 400 1 1.10 5 R-1
1A5 600 1 1.10 5 R-1
1A6 800 1 1.10 5 R-1
1A7 1000 1 1.1 5 R-1
1N4001S 50 1 1.00 5 A-405
1N4002S 100 1 1.00 5 A-405
1N4003S 200 1 1.00 5 A-405
1N4004S 400 1 1.00 5 A-405
1N4005S 600 1 1.00 5 A-405
1N4006S 800 1 1.00 5 A-405
1N4007S 1000 1 1.00 5 A-405

Load More

1N4001 50 1 1.00 5 DO-41
1N4002 100 1 1.00 5 DO-41
1N4003 200 1 1.00 5 DO-41
1N4004 400 1 1.00 5 DO-41
1N4005 600 1 1.00 5 DO-41
1N4006 800 1 1.00 5 DO-41
1N4007 1000 1 1.00 5 DO-41
BY127M 1250 1 1.10 5 DO-41
BY133 1300 1 1.10 5 DO-41
EM513 1600 1 1.10 5 DO-41
1N5391 50 1.5 1.00 5 DO-15
1N5392 100 1.5 1.00 5 DO-15
1N5393 200 1.5 1.00 5 DO-15
1N5395 400 1.5 1.00 5 DO-15
1N5397 600 1.5 1.00 5 DO-15
1N5398 800 1.5 1.00 5 DO-15
1N5399 1000 1.5 1.00 5 DO-15
RL151 50 1.5 1.00 5 DO-15
RL152 100 1.5 1.00 5 DO-15
RL153 200 1.5 1.00 5 DO-15
RL154 400 1.5 1.00 5 DO-15
RL155 600 1.5 1.00 5 DO-15
RL156 800 1.5 1.00 5 DO-15
RL157 1000 1.5 1.00 5 DO-15
RL201 50 2 1.00 5 DO-15
RL202 100 2 1.00 5 DO-15
RL203 200 2 1.00 5 DO-15
RL204 400 2 1.00 5 DO-15
RL205 600 2 1.00 5 DO-15
RL206 800 2 1.00 5 DO-15
RL207 1000 2 1.00 5 DO-15
1N5400 50 3 1.00 5 DO-27(DO-201AD)
1N5401 100 3 1.00 5 DO-27(DO-201AD)
1N5402 200 3 1.00 5 DO-27(DO-201AD)
1N5404 400 3 1.00 5 DO-27(DO-201AD)
1N5406 600 3 1.00 5 DO-27(DO-201AD)
1N5407 800 3 1.00 5 DO-27(DO-201AD)
1N5408 1000 3 1.00 5 DO-27(DO-201AD)
6A05 50 6 1.00 10 R-6
6A1 100 6 1.00 10 R-6
6A2 200 6 1.00 10 R-6
6A4 400 6 1.00 10 R-6
6A6 600 6 1.00 10 R-6
6A8 800 6 1.00 10 R-6
6A10 1000 6 1.00 10 R-6
10A05 50 10 1.00 10 R-6
10A1 100 10 1.00 10 R-6
10A2 200 10 1.00 10 R-6
10A4 400 10 1.00 10 R-6
10A6 600 10 1.00 10 R-6
10A8 800 10 1.00 10 R-6
10A10 1000 10 1.00 10 R-6

OFF

图片
图片

 QQ online consult

Service Hotline

0086-769-81837972

图片
图片
图片

Add1:Building A Longyi Wisdom Valley ,5#Xingcheng Avenue ,High-Tech Industrial  Development Zone,DongGuang    Guangdong, China.

 

Add:Building A Longyi Wisdom Valley ,5#Xingcheng Avenue ,High-Tech Industrial  Development Zone,DongGuang    Guangdong, China.

NanJing Authorised Agent in IRAN Area

MEDIA LIGHT
Add.:No.33/First Floor/Abbasiyan Bldg Jomhouri Ave/After Hafez Bridge/Tehran-IRAN
Website:www.media-light.ir

图片

Hotline

+86-769-81837972

ChengDu Tel:

+86-028-87869734

+86-769-81837972

图片