PRODUCT  LIST

Schottky Barrier Rectifiers

High Efficiency Rectifiers

Fast Recovery Rectifiers

Super Fast Recovery Rectifiers

Silicon Rectifiers

Transistors

Zener Diodes

ESD

TVS

Others

Bridge Rectifiers

Power Modules

 MOSFETS

VDR

 Other Components

图片

DIP Series 

Type File download PIV
(V)
IO
(A)
VFM
(V)
IR
(uA)
TRR
(nS)
Package Outline
SF11 50 1 0.95 5 35 DO-41
SF12 100 1 0.95 5 35 DO-41
SF13 150 1 0.95 5 35 DO-41
SF14 200 1 0.95 5 35 DO-41
SF15 300 1 1.25 5 35 DO-41
SF16 400 1 1.25 5 35 DO-41
SF18 600 1 1.70 5 35 DO-41
SF21 50 2 0.95 5 35 DO-15
SF22 100 2 0.95 5 35 DO-15
SF23 150 2 0.95 5 35 DO-15
SF24 200 2 0.95 5 35 DO-15
SF25 300 2 1.25 5 35 DO-15
SF26 400 2 1.25 5 35 DO-15
SF28 600 2 1.70 5 35 DO-15
SF31 50 3 0.95 5 35 DO-27-DO-201AD
SF32 100 3 0.95 5 35 DO-27-DO-201AD
SF33 150 3 0.95 5 35 DO-27-DO-201AD
SF34 200 3 0.95 5 35 DO-27-DO-201AD
SF35 300 3 1.25 5 35 DO-27-DO-201AD
SF36 400 3 1.25 5 35 DO-27-DO-201AD
SF38 600 3 1.70 5 35 DO-27-DO-201AD

Load More

SF51 50 5 0.95 5 35 DO-27-DO-201AD
SF52 100 5 0.95 5 35 DO-27-DO-201AD
SF53 150 5 0.95 5 35 DO-27-DO-201AD
SF54 200 5 0.95 5 35 DO-27-DO-201AD
SF55 300 5 1.25 5 35 DO-27-DO-201AD
SF56 400 5 1.25 5 35 DO-27-DO-201AD
SF58 600 5 1.70 5 35 DO-27-DO-201AD
SF61 50 6 0.95 5 35 DO-27-DO-201AD
SF62 100 6 0.95 5 35 DO-27-DO-201AD
SF63 150 6 0.95 5 35 DO-27-DO-201AD
SF64 200 6 0.95 5 35 DO-27-DO-201AD
SF65 300 6 1.25 5 35 DO-27-DO-201AD
SF66 400 6 1.25 5 35 DO-27-DO-201AD
SF68 600 6 1.70 5 35 DO-27-DO-201AD
MUR105 50 1 0.95 5 35 DO-41
MUR110 100 1 0.95 5 35 DO-41
MUR115 150 1 0.95 5 35 DO-41
MUR120 200 1 0.95 5 35 DO-41
MUR130 300 1 1.25 5 35 DO-41
MUR140 400 1 1.25 5 35 DO-41
MUR160 600 1 1.25 5 35 DO-41
MUR210 50 2 1.00 5 35 DO-15
MUR220 100 2 1.00 5 35 DO-15
MUR230 200 2 1.00 5 35 DO-15
MUR240 300 2 1.30 5 35 DO-15
MUR250 400 2 1.30 5 35 DO-15
MUR260 600 2 1.85 5 35 DO-15
MUR270 800 2 1.85 5 35 DO-15
MUR280 1000 2 1.85 5 35 DO-15
MUR405 50 4 1.00 5 35 DO-27-DO-201AD
MUR410 100 4 1.00 5 35 DO-27-DO-201AD
MUR420 200 4 1.30 5 35 DO-27-DO-201AD
MUR430 300 4 1.30 5 35 DO-27-DO-201AD
MUR440 400 4 1.30 5 35 DO-27-DO-201AD
MUR460 600 4 1.70 5 35 DO-27-DO-201AD
MUR480 800 4 1.70 5 35 DO-27-DO-201AD
MUR4100 1000 4 1.70 5 35 DO-27-DO-201AD
MUR820 200 8 0.95 10 35 TO-220AC
MUR840 400 8 1.35 10 50 TO-220AC
MUR860 600 8 1.75 10 50 TO-220AC
MURF820 200 8 0.95 10 35 ITO-220AC
MURF840 400 8 1.35 10 50 ITO-220AC
MURF860 600 8 1.75 10 50 ITO-220AC
MUR1020CT 200 10 0.95 10 35 TO-220AB
MUR1040CT 400 10 1.30 10 50 TO-220AB
MUR1060CT 600 10 1.70 10 50 TO-220AB
MUR1620CT 200 16 0.95 10 35 TO-220AB
MUR1640CT 400 16 1.30 10 50 TO-220AB
MUR1660CT 600 16 1.70 10 50 ITO-220AB
MURF3020CT 200 30 1.00 10 50 TO-220AB
MURF3040CT 400 30 1.35 10 50 TO-220AB

OFF

图片
图片

 QQ online consult

Service Hotline

0086-769-81837972

图片
图片
图片

Add1:Building A Longyi Wisdom Valley ,5#Xingcheng Avenue ,High-Tech Industrial  Development Zone,DongGuang    Guangdong, China.

 

Add:Building A Longyi Wisdom Valley ,5#Xingcheng Avenue ,High-Tech Industrial  Development Zone,DongGuang    Guangdong, China.

NanJing Authorised Agent in IRAN Area

MEDIA LIGHT
Add.:No.33/First Floor/Abbasiyan Bldg Jomhouri Ave/After Hafez Bridge/Tehran-IRAN
Website:www.media-light.ir

图片

Hotline

+86-769-81837972

ChengDu Tel:

+86-028-87869734

+86-769-81837972

图片